Formen für die Glasindustrie / forms for the glass industry
Legierung / alloy: | Ni | 9-12 |
Al | 7-10 | |
Fe | 1-3 | |
Mn | 0,8-1,0 | |
Zn | 9-12 | |
Cu | Rest |
Mechanische und physikalische Eigenschaften / mechanical and physical properties:
Zugfestigkeit / tensile strength RM | 650 - 700 | N / mm2 |
Dehngrenze / yield strength Rp 0,2 | 350 - 400 | N / mm2 |
Dehnung / elongation A5 | 7-8 | % |
Brinellhärte / hardness | 190 - 240 | HB |
Hoher Widerstand gegen Verschleiß, sehr gute Korrosionsbeständigkeit, sehr gute Bearbeitbarkeit. High wear resistance, high corrosion resistance, good machining.
Wärmeleitfähigkeit / high thermal conductivity in cal/cm/cm2/sec/C°
bei 25 °C | 0,18 |
bei 250 °C | 0,23 |
bei 500 C° | 0,26 |
Wärmeausdehnungskoeffizient / thermal expansion coefficient
20 - 200 °C | 16 x 10-6 |
200 - 400 °C | 18 x 10-6 |
darüber | 20 x 10-6 |
TECHNISCHE INFORMATIONEN
Halbringe für Glasformen
STANDARD Profiles for glasforming
Durchm. "A" Toleranzen |
Durchm. "B" Toleranzen |
Mass "E" | Durchm. "A" Toleranzen |
Durchm. "B" Toleranzen |
Mass "E" |
---|---|---|---|---|---|
110 (+0 +2) | 42 (-0 -1) | 40.5 | 121 (+0 +2) | 45 (-0 -2) | 44.5 |
108 (+0 +1) | 56 (-0 -1) | 47.6 | 121 (+0 +1) | 35 (-0 -1) | 44.5 |
121 (+0 +2) | 58 (-0 -2) | 47.6 | 133 (+0 +1) | 55 (-0 -1) | 52 |
107 (+0 +2) | 45 (-0 -2) | 47.6 | 111 (+0 +2) | 44 (-0 -2) | 40.5 |
110 (+0 +2) | 23 (-0 -2) | 41 | 120 (+0 +2) | 45 (-0 -2) | 44.5 |
104 (+0 +2) | 25 (-0 -2) | 30 | 109 (+0 +2) | 12 (-0 -2) | 38 |
117 (+0 +2) | 57 (-0 -2) | 44.5 | 138 (+0 +2) | 60 (-0 -2) | 54 |
107 (+0 +2) | 35 (-0 -2) | 47.6 | 106 (+0 +1) | 22 (-0 -1) | 30 |
102 (+0 +2) | 45 (-0 -2) | 35.7 | 93 (+0 +1) | 22 (-0 -2) | 30.5 |
120 (+0 +2) | 50 (-0 -2) | 44.5 | 92 (+0 +2) | 20 (-0 -2) | 24 |
78 (+0 +1) | 23 (-0 -2) | 28 | 108 (+0 +2) | 24 (-0 -2) | 30 |
133 (+0 +1) | 56 (-0 -1) | 47.5 | 124 (+0 +1) | 54.5 (-0 -1) | 44.5 |
133 (+0 +1) | 46 (-0 -1) | 47.5 | 148 (+0 +1) | 81 (-0 -1) | 60 |
92 (+0 +1) | 14 (-0 -2) | 30.5 | 124 (+0 +1) | 54 (-0 -1) | 44.5 |
120 (+0 +2) | 53 (-0 -2) | 48 | 109.5 (+0 +1) | 28.5 (-0 -1) | 40.5 |
125 (+0 +2) | 60 (-0 -2) | 48 | 164 (+0 +1) | 90 (-0 -1) | 61 |
Kontakte / Contacts
1230 Vienna, Birostraße 27, Austria | Tel.: +43/1/615 07 71 |
E-Mail: office@kollmann-metalle.at | Fax: +43/1/615 07 73 |